Financial opportunity
Reclaim 6 unused seats of LRS Enterprise MFP
Licence optimisation · Open
· last detected 29 Sep 2026
Expected a year
£720
What the evidence shows
Realised
£0
Recorded as actions complete
Actions
0
Scope
6 assets
Licence seats not used by any active asset
Why Assetory raised this
200 seats of LRS Enterprise MFP are paid for; active assets use 194. Reduce the entitlement at renewal, or reassign the seats before buying more.
| Item | Detail | Amount |
|---|---|---|
| Seats bought | 200 | — |
| In use by active assets | 194 | — |
| Unused | 6 × £120.00 | £720 |
| MFP-000195 | Decommissioned · still holds a seat | — |
| MFP-000196 | Decommissioned · still holds a seat | — |
| MFP-000197 | Decommissioned · still holds a seat | — |
| MFP-000198 | Transferred · still holds a seat | — |
| MFP-000199 | Transferred · still holds a seat | — |
| MFP-000200 | Unknown · still holds a seat | — |
Accountability
Actions
No one is working on this yet.
Close the loop
Assign an action
Only analysts and above can assign actions.