Financial opportunity
Consolidate 10 barely used devices designed as Config 2: A4 colour
Estate reduction · Open
· last detected 29 Sep 2026
Expected a year
£7,766.40
What the evidence shows
Realised
£0
Recorded as actions complete
Actions
0
Scope
10 assets
Under-used devices no cheaper configuration fits
Why Assetory raised this
Under CON-PRINT-001, 10 devices designed as Config 2: A4 colour are used less than they are designed for, and no cheaper configuration fits. Moving the work to devices nearby and removing them would save at most this.
| Item | Detail | Amount |
|---|---|---|
| MFP-000045 | About 178 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000060 | About 182 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000075 | About 172 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000090 | About 176 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000105 | About 180 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000120 | About 183 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000135 | About 187 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000150 | About 178 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000165 | About 182 total pages a month, against a design of 500 to 6,000. | £776.64 |
| MFP-000180 | About 172 total pages a month, against a design of 500 to 6,000. | £776.64 |
Accountability
Actions
No one is working on this yet.
Close the loop
Assign an action
Only analysts and above can assign actions.