MFP Active
MFP-000193
AST-PRN-000193 · Serial CN8392000193 · UK/BIRMINGHAM/BHAM-CAMPUS
Estate trust
No evidence
0 contributing sources · How?
Annual TCO
£2,418
1 linked invoice
Relationships
2
Live estate links
Cyber
82%
0 open findings
Compliance
91%
Current control position
Digital twin
Relationship map
Building relationship map…
Select a node to focus it; select it again to open it Open
Selected
Related object
Group
Asset profile
Core identity
- Manufacturer
- Example Imaging
- Model
- Enterprise MFP X7
- Owner
- Print Services
- Cost centre
- CC-PRINT-UK
- Location
- UK/BIRMINGHAM/BHAM-CAMPUS
- Print_Speed
- 70
- Lrs_Device_Id
- LRS-900193
- Colour_Capable
- True
Fleet design
Designed build
This device isn't designed as any configuration yet.
Usage
What it counted
| Measure | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 | May 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total pages | 3,424 | 3,104 | 3,456 | 3,136 | 3,488 | 3,168 | 3,520 | 3,200 | 2,880 | 3,232 | 2,912 | — | 35,520 |
| Mono pages | 2,671 | 2,422 | 2,696 | 2,447 | 2,721 | 2,472 | 2,746 | 2,496 | 2,247 | 2,521 | 2,272 | — | 27,711 |
| Colour pages | 753 | 682 | 760 | 689 | 767 | 696 | 774 | 704 | 633 | 711 | 640 | — | 7,809 |
| Simplex pages | 1,370 | 1,242 | 1,383 | 1,255 | 1,396 | 1,268 | 1,408 | 1,280 | 1,152 | 1,293 | 1,165 | — | 14,212 |
| Duplex pages | 2,054 | 1,862 | 2,073 | 1,881 | 2,092 | 1,900 | 2,112 | 1,920 | 1,728 | 1,939 | 1,747 | — | 21,308 |
| Scanned images | 513 | 465 | 518 | 470 | 523 | 475 | 528 | 480 | 432 | 484 | 436 | — | 5,324 |
Financial lineage
Where the money comes from
£607.50
Governance
Cyber & compliance
✓ No open findings
No active cyber findings are linked to this asset.
Golden record
Source provenance
Trust No evidence. No source has reported on these fields yet, so there is nothing to base trust on.
No external sources
This object currently exists only in Assetory.
Provenance
Awaiting observations
Import or reconcile source data to establish field-level lineage.
Audit trail
History
No changes have been recorded for this object yet.